How To Create Fedex Return Label
Company Info
Industry | Air Freight/Couriers |
---|---|
Sector | Transportation |
Employees | 289,000 |
CEO | Mr. Frederick Wallace Smith |
Address | 942 South Shady Grove Road , Memphis, TN 38120 |
---|---|
Phone | 1.901.818.7500 |
Website | www.fedex.com |
FedEx Corp. is a holding company, which engages in the provision of a portfolio of transportation, e-commerce, and business services. It operates through the following segments: FedEx Express, FedEx Ground, FedEx Freight, FedEx Services, and Corporate, Other & Eliminations. The FedEx Express segment consists of domestic and international shipping services for delivery of packages and freight. The FedEx Ground segment focuses on small-package ground delivery services. The FedEx Freight segment offers less-than-truckload freight services across all lengths of haul. The FedEx Services segment provides sales, marketing, information technology, communications, customer service, technical support, billing and collection services, and certain back-office functions. The Corporate, Other & Eliminations segment includes corporate headquarters costs for executive officers and certain legal and finance functions, as well as certain other costs and credits not attributed to the firm's core business. The company was founded by Frederick Wallace Smith on June 18, 1971 and is headquartered in Memphis, TN.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
FedEx Corp. | -6.96% | -11.40% |
United Parcel Service, Inc. | 9.13% | 29.74% |
Union Pacific Corp. | 9.03% | 21.18% |
Canadian National Railway Co. | 22.07% | 19.39% |
CSX Corp. | 6.88% | 19.23% |
Statement Summary
as of 4:10 ET PM 11/22/2021
Total Assets (MRQ) | 82.0 B |
---|---|
Total Liabilities (MRQ) | 57.7 B |
Shareholders' Equity (MRQ) | 24.3 B |
Total Revenue (Annual) | 21.9 B |
Net Income (Annual) | 1.1 B |
Earnings And Estimates
as of 4:10 ET PM 11/22/2021
Current Qtr EPS Estimate | 4.25 |
---|---|
Current FY EPS Estimate | 19.71 |
Long Term EPS Growth Estimate | 16.43 |
Next Expected Earnings Date | // |
FDX vs S&P 500
as of 11/22/2021
Relative To S&P 500 | FDX | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 11/22/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
08/2021 | 4.88 | 4.37 | -10.37% |
05/2021 | 5.02 | 5.01 | -0.24% |
02/2021 | 3.30 | 3.47 | +5.01% |
11/2020 | 4.01 | 4.83 | +20.49% |
08/2020 | 2.70 | 4.87 | +80.62% |
05/2020 | 1.58 | 2.53 | +60.35% |
02/2020 | 1.41 | 1.41 | -0.02% |
11/2019 | 2.74 | 2.51 | -8.48% |
Financial Strength
as of 4:10 ET PM 11/22/2021
Pre-Tax Margin | 6.64 |
---|---|
Net Margin | -21.35 |
Operating Margin | 6.51 |
Return On Equity | 23.24 |
Return On Assets | 6.37 |
Inventory Turnover (TTM) | 116.85 |
Sales Growth (MRQ) | n/a |
Ratios
as of 4:10 PM ET 11/22/2021
Price/Earnings (TTM) | 13.18 |
---|---|
Price/Book (MRQ) | 2.71 |
Price/Cash Flow (TTM) | 7.02 |
Book Value (MRQ) | 91.55 |
Quick Ratio (MRQ) | 1.47 |
Current Ratio (MRQ) | 1.51 |
Total Debt/Equity (MRQ) | 1.49 |
Short Interest
as of 2:02 PM ET 11/23/2021
% Short - 1.60% | |
% Remaining Float - 98.40% |
Current | Last Month | |
---|---|---|
Short Interest Date | 10/29/2021 | 10/15/2021 |
Short Interest Shares | 3,937,126 | 4,339,650 |
Short Interest Ratio | 1.5 | 1.2 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 11/22/2021
- Quarterly
- Annual
Current Qtr (11/2021) | Next Qtr (02/2022) | |
---|---|---|
Consensus Estimate | $4.25 | $4.43 |
# of Estimates | 23 | 23 |
High Estimate | $4.71 | $4.95 |
Low Estimate | $3.75 | $3.90 |
Year Ago EPS | $4.64 | $3.35 |
Year Over Year Growth Estimate | -8.37% | 32.17% |
Current Yr (05/2022) | Next Yr (05/2023) | |
---|---|---|
Consensus Estimate | $19.71 | $22.27 |
# of Estimates | 28 | 28 |
High Estimate | $20.80 | $27.70 |
Low Estimate | $17.68 | $16.92 |
Year Ago EPS | $18.17 | $19.71 |
Year Over Year Growth Estimate | 8.48% | 12.96% |
Current Qtr (11/2021) | Next Qtr (02/2022) | Current Year (05/2022) | Next Year (05/2023) | |
---|---|---|---|---|
Consensus Estimate | $4.25 | $4.43 | $19.71 | $22.27 |
# of Estimates | 23 | 23 | 28 | 28 |
High Estimate | $4.71 | $4.95 | $20.80 | $27.70 |
Low Estimate | $3.75 | $3.90 | $17.68 | $16.92 |
Year Ago EPS | $4.64 | $3.35 | $18.17 | $19.71 |
Year Over Year Growth Estimate | -8.37% | 32.17% | 8.48% | 12.96% |
Insider Information Summary
as of 10/31/2021
% Insiders - 8.03% | |
% Remaining Total Shares - 91.97% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 2.46 K | 2.46 K |
Shares Bought | 2.46 K | 19.37 K |
Shares Sold | 0.00 | 16.91 K |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
How To Create Fedex Return Label
Source: https://www.thestreet.com/quote/fdx
Posted by: knighthattlem.blogspot.com
0 Response to "How To Create Fedex Return Label"
Post a Comment